Powerball

Draw #1221

Thursday, 10 October 2019

28
11
27
16
6
3
35
10

Powerball: 10

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $12M $12,000,000.00
Div 2 5 $241,853 $48,370.65
Div 3 37 $147,798 $3,994.55
Div 4 641 $268,739 $419.25
Div 5 1,341 $201,552 $150.30
Div 6 19,131 $1.3M $68.15
Div 7 25,507 $1.02M $40.05
Div 8 118,833 $2.01M $16.95
Div 9 343,462 $3.54M $10.30
← Draw #1220 All results Draw #1222 →
Copied!