Powerball

Draw #1076

Thursday, 29 December 2016

4
24
6
31
3
25
13

Powerball: 13

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 8 $738,407 $92,300.85
Div 3 114 $772,487 $6,776.20
Div 4 2,211 $431,698 $195.25
Div 5 5,025 $329,389 $65.55
Div 6 74,644 $2.87M $38.50
Div 7 95,251 $2.58M $27.05
Div 8 442,748 $5.91M $13.35
← Draw #1075 All results Draw #1077 →
Copied!