Powerball

Draw #1070

Thursday, 17 November 2016

34
4
16
10
40
24
11

Powerball: 11

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $3M $3,000,000.00
Div 2 5 $206,941 $41,388.25
Div 3 36 $216,491 $6,013.65
Div 4 721 $120,984 $167.80
Div 5 1,454 $92,329 $63.50
Div 6 20,743 $805,866 $38.85
Div 7 27,979 $723,257 $25.85
Div 8 122,346 $1.66M $13.55
← Draw #1069 All results Draw #1071 →
Copied!