Powerball

Draw #1068

Thursday, 3 November 2016

8
40
26
35
23
22
6

Powerball: 6

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 2 $205,727 $102,863.65
Div 3 40 $215,222 $5,380.55
Div 4 683 $120,276 $176.10
Div 5 1,468 $91,750 $62.50
Div 6 20,563 $800,929 $38.95
Div 7 27,245 $717,906 $26.35
Div 8 118,805 $1.65M $13.85
← Draw #1067 All results Draw #1069 →
Copied!