Powerball

Draw #1056

Thursday, 11 August 2016

4
35
17
24
7
12
4

Powerball: 4

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 2 $213,820 $106,910.15
Div 3 41 $223,690 $5,455.85
Div 4 727 $125,008 $171.95
Div 5 1,828 $95,422 $52.20
Div 6 24,122 $832,209 $34.50
Div 7 31,368 $746,558 $23.80
Div 8 131,827 $1.71M $13.00
← Draw #1055 All results Draw #1057 →
Copied!