Powerball

Draw #1050

Thursday, 30 June 2016

14
31
1
13
4
33
12

Powerball: 12

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 5 $196,654 $39,330.85
Div 3 18 $205,731 $11,429.50
Div 4 566 $114,955 $203.10
Div 5 1,293 $87,730 $67.85
Div 6 19,013 $765,273 $40.25
Div 7 24,581 $687,039 $27.95
Div 8 114,970 $1.58M $13.70
← Draw #1049 All results Draw #1051 →
Copied!