Powerball

Draw #1042

Thursday, 5 May 2016

1
20
38
11
2
25
5

Powerball: 5

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $40M $40,000,000.00
Div 2 30 $702,893 $23,429.75
Div 3 116 $735,336 $6,339.10
Div 4 2,328 $410,892 $176.50
Div 5 5,042 $313,612 $62.20
Div 6 70,612 $2.74M $38.75
Div 7 93,729 $2.46M $26.20
Div 8 412,599 $5.63M $13.65
← Draw #1041 All results Draw #1043 →
Copied!