Powerball

Draw #1040

Thursday, 21 April 2016

18
33
8
12
19
26
6

Powerball: 6

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 7 $416,754 $59,536.35
Div 3 95 $435,988 $4,589.35
Div 4 1,632 $243,658 $149.30
Div 5 3,092 $185,984 $60.15
Div 6 42,787 $1.62M $37.90
Div 7 59,994 $1.45M $24.25
Div 8 245,868 $3.33M $13.55
← Draw #1039 All results Draw #1041 →
Copied!