Powerball

Draw #1030

Thursday, 11 February 2016

1
8
21
30
22
33
5

Powerball: 5

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $25M $25,000,000.00
Div 2 7 $539,174 $77,024.90
Div 3 102 $564,060 $5,530.00
Div 4 1,636 $315,175 $192.65
Div 5 3,892 $240,526 $61.80
Div 6 54,042 $2.1M $38.85
Div 7 74,433 $1.88M $25.30
Div 8 315,842 $4.31M $13.65
← Draw #1029 All results Draw #1031 →
Copied!