Tuesday, 23 January 2024
Supplementary: 10, 1, 42
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $135,499 | $67,749.45 |
| Div 3 | 37 | $160,134 | $4,327.95 |
| Div 4 | 337 | $123,174 | $365.50 |
| Div 5 | 2,028 | $98,561 | $48.60 |
| Div 6 | 49,143 | $1.22M | $24.80 |
| Div 7 | 127,813 | $1.96M | $15.30 |
Estimated from published prize results, not official sales data.