OzLotto

Draw #1347

Tuesday, 10 December 2019

19
35
3
34
8
44
30
20
15

Supplementary: 20, 15

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 7 $171,657 $24,522.45
Div 3 75 $353,411 $4,712.15
Div 4 522 $181,760 $348.20
Div 5 4,405 $212,101 $48.15
Div 6 96,478 $2.42M $25.10
Div 7 174,033 $2.71M $15.60
← Draw #1346 All results Draw #1348 →
Copied!