OzLotto

Draw #1317

Tuesday, 14 May 2019

30
45
23
19
16
35
17
14
36

Supplementary: 14, 36

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 4 $164,108 $41,027.10
Div 3 80 $337,872 $4,223.40
Div 4 423 $173,768 $410.80
Div 5 3,997 $202,648 $50.70
Div 6 90,851 $2.32M $25.50
Div 7 156,061 $2.6M $16.65
← Draw #1316 All results Draw #1318 →
Copied!