OzLotto

Draw #1312

Tuesday, 9 April 2019

37
39
31
22
17
13
20
41
40

Supplementary: 41, 40

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 1 $126,021 $126,021.15
Div 3 68 $259,454 $3,815.50
Div 4 353 $133,434 $378.00
Div 5 3,051 $155,601 $51.00
Div 6 68,166 $1.78M $26.10
Div 7 114,806 $1.99M $17.35
← Draw #1311 All results Draw #1313 →
Copied!