OzLotto

Draw #1302

Tuesday, 29 January 2019

22
38
27
26
35
4
19
25
36

Supplementary: 25, 36

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $20M $20,000,000.00
Div 2 7 $272,274 $38,896.30
Div 3 151 $560,565 $3,712.35
Div 4 721 $288,292 $399.85
Div 5 7,071 $336,226 $47.55
Div 6 156,823 $3.84M $24.50
Div 7 269,064 $4.31M $16.00
← Draw #1301 All results Draw #1303 →
Copied!