OzLotto

Draw #1299

Tuesday, 8 January 2019

12
35
20
36
43
32
5
10
45

Supplementary: 10, 45

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 1 $101,094 $101,094.25
Div 3 39 $208,135 $5,336.80
Div 4 270 $107,042 $396.45
Div 5 2,333 $124,932 $53.55
Div 6 51,980 $1.43M $27.45
Div 7 98,114 $1.6M $16.30
← Draw #1298 All results Draw #1300 →
Copied!