OzLotto

Draw #1247

Tuesday, 9 January 2018

45
26
8
1
43
9
40
34
27

Supplementary: 34, 27

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $2.08M $2,082,386.03
Div 2 3 $88,583 $29,527.70
Div 3 63 $182,376 $2,894.85
Div 4 220 $93,797 $426.35
Div 5 2,525 $109,459 $43.35
Div 6 52,590 $1.25M $23.80
Div 7 83,236 $1.4M $16.85
← Draw #1246 All results Draw #1248 →
Copied!