OzLotto

Draw #1212

Tuesday, 9 May 2017

1
15
45
16
3
20
33
39
12

Supplementary: 39, 12

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 4 $138,501 $34,625.25
Div 3 72 $285,149 $3,960.40
Div 4 407 $146,642 $360.30
Div 5 3,412 $171,112 $50.15
Div 6 77,191 $1.96M $25.35
Div 7 132,920 $2.19M $16.50
← Draw #1211 All results Draw #1213 →
Copied!