Sticking with current strategy: SMALL numbers, 33 or less, having hit in the last 7 draws.
A couple of odd ones thrown in.
18 games + Double up, Cost $9.15
- 1 6 12 18 27 33
- 1 6 10 11 22 24
- 1 6 11 12 18 22
- 3 10 18 27 31 32
- 9 17 19 26 29 31
- 9 10 17 19 20 30
- 3 6 12 21 22 27
- 9 19 21 22 26 29
- 9 19 20 27 30 31
- 1 6 11 23 26 27
- 3 4 9 10 23 27
- 3 14 17 19 22 24
- 3 19 21 22 24 26
- 6 12 20 22 24 33
- 9 16 18 21 28 31
- 9 11 16 18 21 28
- 10 12 20 22 30 31
- 9 18 19 22 26 28
Lotto Black BookThis Lotto System comes from a mathematics professor with an incredible story, and yes he has won several major prizes, including the jackpot. Lotto Black Book is a simple system that can be worked on with pen and paper … Read more » |

Lotto Black Book