<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G NETWORK &#187; Viewed</title>
	<atom:link href="http://gnetwork.com.au/keywords/viewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnetwork.com.au</link>
	<description>Lotto Results, Powerball results, Free Software, How to Win, Money, Gaming, Racing, Technology.</description>
	<lastBuildDate>Sun, 28 Feb 2010 22:15:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
   <image>
    <title>G NETWORK</title>
    <url>http://www.gravatar.com/avatar/812a00abf2ee7e41d87e57f1f72861b2?s=48&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://gnetwork.com.au</link>
   </image>
		<item>
		<title>Melbourne Cup Picks 2009</title>
		<link>http://gnetwork.com.au/racing/melbourne-cup-picks-2009/</link>
		<comments>http://gnetwork.com.au/racing/melbourne-cup-picks-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:53:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Alcopop]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Bet Online]]></category>
		<category><![CDATA[CAPECOVER]]></category>
		<category><![CDATA[CRIME SCENE]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Group1]]></category>
		<category><![CDATA[ISTA KAREEM]]></category>
		<category><![CDATA[Longshot]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Melbourne Cup Race Results]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Roman Emperor]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/?p=3017</guid>
		<description><![CDATA[Melbourne Cup time again, the race that stops the nation. Though G Network Racing Selections have been few the last year or so, I will post some  ... <a href="http://gnetwork.com.au/racing/melbourne-cup-picks-2009/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/melbourne-cup-picks-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Emirates Melbourne Cup, Viewed</title>
		<link>http://gnetwork.com.au/racing/2008-emirates-melbourne-cup-viewed/</link>
		<comments>http://gnetwork.com.au/racing/2008-emirates-melbourne-cup-viewed/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:27:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[C’est La Guerre]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Punting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viewed]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/information/2008-emirates-melbourne-cup-viewed.2008.11.11</guid>
		<description><![CDATA[Viewed wins the Emirates Melbourne Cup beating Bauer and C`est la Guerre 3rd.
Time &#8211; 3.20.40
Race record &#8211; 3.16.3 Kingston Rule

VIDEO: Melbourne Cup 2008


]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/2008-emirates-melbourne-cup-viewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Selections</title>
		<link>http://gnetwork.com.au/racing/melbourne-cup-selections/</link>
		<comments>http://gnetwork.com.au/racing/melbourne-cup-selections/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:28:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barbaricus]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[C’est La Guerre]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Group1]]></category>
		<category><![CDATA[Guyno]]></category>
		<category><![CDATA[Master O'Reilly]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/?p=473</guid>
		<description><![CDATA[Today&#8217;s Melbourne Cup Day race runners come in large field sizes, with 22 runners in the Melbourne Cup race itself. Big Trifectas will be common today, and  ... <a href="http://gnetwork.com.au/racing/melbourne-cup-selections/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/melbourne-cup-selections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caulfield Cup Day</title>
		<link>http://gnetwork.com.au/racing/caulfield-cup-day/</link>
		<comments>http://gnetwork.com.au/racing/caulfield-cup-day/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 02:29:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aichi]]></category>
		<category><![CDATA[Amberino]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baughurst]]></category>
		<category><![CDATA[Benatar]]></category>
		<category><![CDATA[Cargo Cult]]></category>
		<category><![CDATA[CAULFIELD]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Dance the Waves]]></category>
		<category><![CDATA[Diplomatic Force]]></category>
		<category><![CDATA[Dolphin Jo]]></category>
		<category><![CDATA[El Cambio]]></category>
		<category><![CDATA[Fashion Street]]></category>
		<category><![CDATA[Fiumicino]]></category>
		<category><![CDATA[Gamble me]]></category>
		<category><![CDATA[Group1]]></category>
		<category><![CDATA[Group2]]></category>
		<category><![CDATA[Group3]]></category>
		<category><![CDATA[Hurried Choice]]></category>
		<category><![CDATA[King of Ashford]]></category>
		<category><![CDATA[Kingda Ka]]></category>
		<category><![CDATA[Master O'Reilly]]></category>
		<category><![CDATA[Pacino]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Rassmussen]]></category>
		<category><![CDATA[Royal Discretion]]></category>
		<category><![CDATA[Sashenka]]></category>
		<category><![CDATA[Soaressa]]></category>
		<category><![CDATA[Superfly]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/?p=406</guid>
		<description><![CDATA[A huge field of 18 runners in the feature race of the day, the CAULFIELD CUP Group1 2400m. The many big fields today in Caulfield will show some  ... <a href="http://gnetwork.com.au/racing/caulfield-cup-day/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/caulfield-cup-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
