<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G NETWORK &#187; Rosehill</title>
	<atom:link href="http://gnetwork.com.au/keywords/rosehill/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnetwork.com.au</link>
	<description>Lotto Results, Powerball results, Free Software, How to Win, Money, Stock Market, Gaming, Racing, Technology.</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A return to Racing &#8211; Our Smoking Joe</title>
		<link>http://gnetwork.com.au/racing/a-return-to-racing-our-smoking-joe/</link>
		<comments>http://gnetwork.com.au/racing/a-return-to-racing-our-smoking-joe/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:45:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[CATHAY PACIFIC GEORGE RYDER STAKES]]></category>
		<category><![CDATA[COOLMORE CLASSIC]]></category>
		<category><![CDATA[Desert War]]></category>
		<category><![CDATA[Grand Zulu]]></category>
		<category><![CDATA[Hurrah]]></category>
		<category><![CDATA[Longshot]]></category>
		<category><![CDATA[Lyncean Academy]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[NEVILLE SELLWOOD STAKES]]></category>
		<category><![CDATA[November Flight]]></category>
		<category><![CDATA[Our Smoking Joe]]></category>
		<category><![CDATA[PRINCESS COUP]]></category>
		<category><![CDATA[Rosehill]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/racing/a-return-to-racing-our-smoking-joe.2008.04.19</guid>
		<description><![CDATA[It is worth at least watching the races now, with the recent returns of classy runners Our Smoking Joe, Desert War, and Princess Coup. All 3 are  ... <a href="http://gnetwork.com.au/racing/a-return-to-racing-our-smoking-joe/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It is worth at least watching the races now, with the recent returns of classy runners <a href="http://gnetwork.com.au/keywords/our-smoking-joe">Our Smoking Joe</a>, <a href="http://gnetwork.com.au/keywords/desert-war">Desert War</a>, and <a href="http://gnetwork.com.au/keywords/princess-coup">Princess Coup</a>. All 3 are running Rosehill today in different races, and all with a good chance. They have had a few warm up runs, and will be ready for a good go today at Rosehill on a Heavy track.</p>
<p><a href="http://gnetwork.com.au/keywords/our-smoking-joe">Our Smoking Joe</a> in the NEVILLE SELLWOOD STAKES <span class="RaceDistanceBig">2000 at 12pm, has </span><span class="RaceDistanceBig">excellent </span><span class="RaceDistanceBig">form Rosehill on Heavy track. A large field of 18 runners will make for a difficult race, but he should be there in the finish. Other runners with great chances at big odds are Grand Zulu, Hurrah, and Lyncean Academy.</span></p>
<p><a href="http://gnetwork.com.au/keywords/desert-war">Desert War</a> in the CATHAY PACIFIC GEORGE RYDER STAKES <span class="RaceDistanceBig">1500M at 2.40pm, has not been quite as impressive as in his previous campaign, where he would get out and lead by 4 lengths all the way. He needs to do his best today, horses to beat are Weekend Hussler, and Racing to Win.</span></p>
<p><a href="http://gnetwork.com.au/keywords/princess-coup">Princess Coup</a> in the BMW <span class="RaceDistanceBig">2400M at 1.55pm has been running beautifully, and will extend well the 2400m today, with only Tuesday Joy in the way. </span><a href="http://gnetwork.com.au/keywords/princess-coup">Princess Coup</a><span class="RaceDistanceBig"> a New Zealand champion, was one of my picks for the <a href="http://gnetwork.com.au/keywords/melbourne-cup">Melbourne Cup</a> 2007, but missed out on a place after Efficient cut her off on the home turn, and went on to win.</span></p>
<p><strong>Longshot Chance</strong> for today:</p>
<p>Rosehill Race8 COOLMORE CLASSIC <span class="RaceDistanceBig">1500M </span> 4.20pm</p>
<ul>
<li>5. November Flight</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gnetwork.com.au/racing/a-return-to-racing-our-smoking-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open fields many chances, some stand out</title>
		<link>http://gnetwork.com.au/racing/open-fields-many-chances-some-stand-out/</link>
		<comments>http://gnetwork.com.au/racing/open-fields-many-chances-some-stand-out/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 03:34:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Benedetti]]></category>
		<category><![CDATA[Blue Collar Jack]]></category>
		<category><![CDATA[CAULFIELD]]></category>
		<category><![CDATA[Cocinero]]></category>
		<category><![CDATA[Forest Spy]]></category>
		<category><![CDATA[Hoffmeister]]></category>
		<category><![CDATA[La Chasseuse]]></category>
		<category><![CDATA[Mind The Step]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Ra Sun]]></category>
		<category><![CDATA[Rosehill]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[So Decisive]]></category>
		<category><![CDATA[Sumac]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2007/01/12/open-fields-many-chances-some-stand-out/</guid>
		<description><![CDATA[For those that would like some nice selections to include on Saturday, this is for you. Saturday&#8217;s racing looks as open as ever, with many chances and  ... <a href="http://gnetwork.com.au/racing/open-fields-many-chances-some-stand-out/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>For those that would like some nice selections to include on Saturday, this is for you. Saturday&#8217;s racing looks as open as ever, with many chances and some possible surprises.</p>
<p>Some runners in Sydney and Melbourne stand out in their fields, and look to make some convincing runs. Most of the following should win or place.</p>
<p><strong>Top Picks &#8211; Sydney/Melbourne:</strong></p>
<p dragover="true">Rosehill Race 2 &#8211; 1.45pm<br />
6. Mind The Step</p>
<p dragover="true">Rosehill Race 6 &#8211; 4.25pm<br />
7. Sumac</p>
<p dragover="true">Caulfield Race 2 &#8211; 1.25pm<br />
7. La Chasseuse</p>
<p dragover="true">Caulfield Race 5 &#8211; 3.25pm<br />
6. Cocinero<br />
5. Ra Sun</p>
<p dragover="true">Caulfield Race 6 &#8211; 4.05pm<br />
5. Benedetti<br />
8. Blue Collar Jack<br />
4. Forest Spy</p>
<p dragover="true">Caulfield Race 8 &#8211; 5.25pm<br />
10. So Decisive<br />
6. Hoffmeister</p>
]]></content:encoded>
			<wfw:commentRss>http://gnetwork.com.au/racing/open-fields-many-chances-some-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eremein to easily win Rosehill Hill Stakes</title>
		<link>http://gnetwork.com.au/racing/eremein-to-easily-win-rosehill-hill-stakes/</link>
		<comments>http://gnetwork.com.au/racing/eremein-to-easily-win-rosehill-hill-stakes/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 04:48:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Desert War]]></category>
		<category><![CDATA[Eremein]]></category>
		<category><![CDATA[Group2]]></category>
		<category><![CDATA[Hill Stakes]]></category>
		<category><![CDATA[Men At Work]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Rosehill]]></category>
		<category><![CDATA[Rosehill Hill Stakes]]></category>
		<category><![CDATA[WFA]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/09/23/eremein-to-easily-win-rosehill-hill-stakes/</guid>
		<description><![CDATA[Top stayer Eremein will win easily today in the Rosehill Hill Stakes 1900m WFA Group2 at 3.50pm. At $1.50 the win, you would need to wager $1000  ... <a href="http://gnetwork.com.au/racing/eremein-to-easily-win-rosehill-hill-stakes/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Top stayer <strong>Eremein</strong> will win easily today in the Rosehill Hill Stakes 1900m WFA Group2 at 3.50pm. At $1.50 the win, you would need to wager $1000 to pick up $500 profit, nice race to watch.</p>
<p>The best here are:</p>
<p><strong>1. Eremein</strong> &#8211; should romp it in<br />
<strong>4. Desert War</strong> &#8211; gets out and keeps going<br />
<strong>6. Men At Work</strong> &#8211; should go better here, been waiting for this distance</p>
]]></content:encoded>
			<wfw:commentRss>http://gnetwork.com.au/racing/eremein-to-easily-win-rosehill-hill-stakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
