<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G NETWORK &#187; Racing Selection</title>
	<atom:link href="http://gnetwork.com.au/keywords/racing-selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnetwork.com.au</link>
	<description>Lotto Results, Powerball results, Free Software, How to Win, Money, Gaming, Racing, Technology.</description>
	<lastBuildDate>Sun, 28 Feb 2010 22:15:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
   <image>
    <title>G NETWORK</title>
    <url>http://www.gravatar.com/avatar/812a00abf2ee7e41d87e57f1f72861b2?s=48&amp;d=http%3A%2F%2Fwww.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://gnetwork.com.au</link>
   </image>
		<item>
		<title>Melbourne Cup Picks 2009</title>
		<link>http://gnetwork.com.au/racing/melbourne-cup-picks-2009/</link>
		<comments>http://gnetwork.com.au/racing/melbourne-cup-picks-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:53:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Alcopop]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Bet Online]]></category>
		<category><![CDATA[CAPECOVER]]></category>
		<category><![CDATA[CRIME SCENE]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Group1]]></category>
		<category><![CDATA[ISTA KAREEM]]></category>
		<category><![CDATA[Longshot]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Melbourne Cup Race Results]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Roman Emperor]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/?p=3017</guid>
		<description><![CDATA[Melbourne Cup time again, the race that stops the nation. Though G Network Racing Selections have been few the last year or so, I will post some  ... <a href="http://gnetwork.com.au/racing/melbourne-cup-picks-2009/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/melbourne-cup-picks-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caulfield Cup tip 2009</title>
		<link>http://gnetwork.com.au/racing/caulfield-cup-tip/</link>
		<comments>http://gnetwork.com.au/racing/caulfield-cup-tip/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:43:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CAULFIELD]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Group1]]></category>
		<category><![CDATA[Light Vision]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/?p=2960</guid>
		<description><![CDATA[Caulfield Cup Day 2009 presents another motley crew of runners, with some possible surprises. The day&#8217;s G Network Selection tip will be in the Caulfield Cup itself,  ... <a href="http://gnetwork.com.au/racing/caulfield-cup-tip/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/caulfield-cup-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Selections</title>
		<link>http://gnetwork.com.au/racing/melbourne-cup-selections/</link>
		<comments>http://gnetwork.com.au/racing/melbourne-cup-selections/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:28:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barbaricus]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[C’est La Guerre]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Group1]]></category>
		<category><![CDATA[Guyno]]></category>
		<category><![CDATA[Master O'Reilly]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/?p=473</guid>
		<description><![CDATA[Today&#8217;s Melbourne Cup Day race runners come in large field sizes, with 22 runners in the Melbourne Cup race itself. Big Trifectas will be common today, and  ... <a href="http://gnetwork.com.au/racing/melbourne-cup-selections/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/melbourne-cup-selections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Epsom Handicap and Turnbull Stakes 2008</title>
		<link>http://gnetwork.com.au/racing/epsom-handicap-and-turnbull-stakes-2008/</link>
		<comments>http://gnetwork.com.au/racing/epsom-handicap-and-turnbull-stakes-2008/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 05:53:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[C Newitt]]></category>
		<category><![CDATA[CAULFIELD]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Epsom Handicap]]></category>
		<category><![CDATA[Excellent value]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Group1]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[POMPEII RULER]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[RANDWICK]]></category>
		<category><![CDATA[RM Quinn]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Spy Zaim]]></category>
		<category><![CDATA[Theseo]]></category>
		<category><![CDATA[tote]]></category>
		<category><![CDATA[Turnbull Stakes]]></category>
		<category><![CDATA[Underwood Stakes]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Weekend Hussler]]></category>
		<category><![CDATA[Zarita]]></category>
		<category><![CDATA[Zipping]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/?p=388</guid>
		<description><![CDATA[Its that time of the year again, as all who share an interest in horse racing watch the lead ups to the Melbourne Cup. Saturday 4 October  ... <a href="http://gnetwork.com.au/racing/epsom-handicap-and-turnbull-stakes-2008/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/epsom-handicap-and-turnbull-stakes-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Racing suspended</title>
		<link>http://gnetwork.com.au/racing/racing-suspended/</link>
		<comments>http://gnetwork.com.au/racing/racing-suspended/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 00:15:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Equine Influenza]]></category>
		<category><![CDATA[Racing Selection]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/racing/racing-suspended.2008.03.21</guid>
		<description><![CDATA[Due to the poor quality of racing since last year&#8217;s EI outbreak &#8211; from which many top runners never returned &#8211; all Racing selections, tips, commentary, will  ... <a href="http://gnetwork.com.au/racing/racing-suspended/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/racing-suspended/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zipping looks excellent value in the Turnbull Stakes</title>
		<link>http://gnetwork.com.au/racing/zipping-looks-excellent-value-in-the-turnbull-stakes/</link>
		<comments>http://gnetwork.com.au/racing/zipping-looks-excellent-value-in-the-turnbull-stakes/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 06:15:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[D Nikolic]]></category>
		<category><![CDATA[DANEHILL]]></category>
		<category><![CDATA[El Segundo]]></category>
		<category><![CDATA[Excellent value]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Makybe Diva Stakes]]></category>
		<category><![CDATA[Marasco]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Moonee Valley]]></category>
		<category><![CDATA[Moonee Valley Cup]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[SOCIAL SCENE]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[tote]]></category>
		<category><![CDATA[Turnbull Stakes]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Zipping]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2007/10/05/zipping-looks-excellent-value-in-the-turnbull-stakes/</guid>
		<description><![CDATA[ Well its that time of the year again, as we warm up for what&#8217;s left of Spring Racing in Australia. Saturday&#8217;s Turnbull Stakes being the quality  ... <a href="http://gnetwork.com.au/racing/zipping-looks-excellent-value-in-the-turnbull-stakes/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/zipping-looks-excellent-value-in-the-turnbull-stakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doomben Summer Stakes for Enthusiast</title>
		<link>http://gnetwork.com.au/racing/doomben-summer-stakes-for-enthusiast/</link>
		<comments>http://gnetwork.com.au/racing/doomben-summer-stakes-for-enthusiast/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 02:28:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Doomben]]></category>
		<category><![CDATA[Enthusiast]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[Hard to Catch]]></category>
		<category><![CDATA[Impaler]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Natural Destiny]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Starlactic]]></category>
		<category><![CDATA[Summer Stakes]]></category>
		<category><![CDATA[tote]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/12/08/doomben-summer-stakes-for-enthusiast/</guid>
		<description><![CDATA[Saturday&#8217;s Fixed odds race in Brisbane, is the Doomben Summer Stakes 1200m, on at 5.15pm. This looks like an interesting race, with many chances, but one runner  ... <a href="http://gnetwork.com.au/racing/doomben-summer-stakes-for-enthusiast/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/doomben-summer-stakes-for-enthusiast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Selections Profit = +170.25 units</title>
		<link>http://gnetwork.com.au/racing/racing-selections-profit-17025-units/</link>
		<comments>http://gnetwork.com.au/racing/racing-selections-profit-17025-units/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 14:23:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Anwaar]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Racing Selections Profit]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/12/02/racing-selections-profit-17025-units/</guid>
		<description><![CDATA[Entering the last month of 2006, the G Network Racing Selections Profit has seen modest increase through the Spring, and with recent &#8220;easy money&#8221; pickup on Anwaar,  ... <a href="http://gnetwork.com.au/racing/racing-selections-profit-17025-units/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/racing-selections-profit-17025-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandown Stakes &#8211; Anwaar looks like easy money</title>
		<link>http://gnetwork.com.au/racing/sandown-stakes-anwaar-looks-like-easy-money/</link>
		<comments>http://gnetwork.com.au/racing/sandown-stakes-anwaar-looks-like-easy-money/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 03:11:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Anwaar]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[S Baster]]></category>
		<category><![CDATA[Sandown]]></category>
		<category><![CDATA[Sandown Classic]]></category>
		<category><![CDATA[Sandown Stakes]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Secret Savings]]></category>
		<category><![CDATA[tote]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/11/17/sandown-stakes-anwaar-looks-like-easy-money/</guid>
		<description><![CDATA[Another Sandown Classic day on Saturday, with the feature race the Sandown Classic 2400m on at 4.10pm. The race of interest for G Network punters is the  ... <a href="http://gnetwork.com.au/racing/sandown-stakes-anwaar-looks-like-easy-money/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/sandown-stakes-anwaar-looks-like-easy-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bendigo Cup selections</title>
		<link>http://gnetwork.com.au/racing/bendigo-cup-selections/</link>
		<comments>http://gnetwork.com.au/racing/bendigo-cup-selections/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 02:35:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aeroforce One]]></category>
		<category><![CDATA[Bendigo Cup]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Delvecchio]]></category>
		<category><![CDATA[Gallic]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[Home Sweet]]></category>
		<category><![CDATA[J Benbow]]></category>
		<category><![CDATA[J Didham]]></category>
		<category><![CDATA[Mr Bigalow]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[tote]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/11/15/bendigo-cup-selections/</guid>
		<description><![CDATA[In a fairly open affair, the Bendigo Cup today may produce a sizable trifecta. There are 2 selections in the Bendigo Cup, seeming the most consistent with  ... <a href="http://gnetwork.com.au/racing/bendigo-cup-selections/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/bendigo-cup-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Stakes day</title>
		<link>http://gnetwork.com.au/racing/emirates-stakes-day/</link>
		<comments>http://gnetwork.com.au/racing/emirates-stakes-day/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 16:06:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aqua DAmore]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bentley Biscuit]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Desert War]]></category>
		<category><![CDATA[Emirates Stakes]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Group1]]></category>
		<category><![CDATA[Growl]]></category>
		<category><![CDATA[Mackinnon Stakes]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Sassbee]]></category>
		<category><![CDATA[Spirit Of Tara]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/11/11/emirates-stakes-day/</guid>
		<description><![CDATA[Fine race day Flemington, may produce a nice trifecta or two late afternoon, Race 6 Emirates Stakes, and Race 9 Emirates Airline Handicap in particular.
The focus of  ... <a href="http://gnetwork.com.au/racing/emirates-stakes-day/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/emirates-stakes-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spirit Of Tara best suited challenger to Desert War in the Emirate Stakes</title>
		<link>http://gnetwork.com.au/racing/spirit-of-tara-best-suited-challenger-to-desert-war-in-the-emirate-stakes/</link>
		<comments>http://gnetwork.com.au/racing/spirit-of-tara-best-suited-challenger-to-desert-war-in-the-emirate-stakes/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 14:01:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[D Gauci]]></category>
		<category><![CDATA[Desert War]]></category>
		<category><![CDATA[Emirates Stakes]]></category>
		<category><![CDATA[Excellent value]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Group1]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Spirit Of Tara]]></category>
		<category><![CDATA[tote]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/11/11/spirit-of-tara-best-suited-challenger-to-desert-war-in-the-emirate-stakes/</guid>
		<description><![CDATA[Spirit Of Tara in today&#8217;s Emirates Stakes has conditions to suit, and just may be best suited challenger to deserving favourite Desert War ($4.40W $1.85P NSW Fixed).
Only  ... <a href="http://gnetwork.com.au/racing/spirit-of-tara-best-suited-challenger-to-desert-war-in-the-emirate-stakes/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/spirit-of-tara-best-suited-challenger-to-desert-war-in-the-emirate-stakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup just Maybe Better</title>
		<link>http://gnetwork.com.au/racing/melbourne-cup-just-maybe-better/</link>
		<comments>http://gnetwork.com.au/racing/melbourne-cup-just-maybe-better/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 13:00:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Mahtoum]]></category>
		<category><![CDATA[Mandela]]></category>
		<category><![CDATA[Maybe Better]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[phenomenal]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[SAAB Quality]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Tawqeet]]></category>
		<category><![CDATA[Victoria Derby]]></category>
		<category><![CDATA[Victoria Derby day]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zipping]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/11/07/melbourne-cup-just-maybe-better/</guid>
		<description><![CDATA[Most members will already know that the G Network favourite for Melbourne Cup is Maybe Better,and looking at the odds today, shows some backing, currently $9.00 Fixed,  ... <a href="http://gnetwork.com.au/racing/melbourne-cup-just-maybe-better/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/melbourne-cup-just-maybe-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victoria Derby day</title>
		<link>http://gnetwork.com.au/racing/victoria-derby-day/</link>
		<comments>http://gnetwork.com.au/racing/victoria-derby-day/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 13:00:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aqua DAmore]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Daunting Lad]]></category>
		<category><![CDATA[Desert War]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Gee I Jane]]></category>
		<category><![CDATA[Gorky Park]]></category>
		<category><![CDATA[King of Ashford]]></category>
		<category><![CDATA[Mackinnon Stakes]]></category>
		<category><![CDATA[Maybe Better]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[SAAB Quality]]></category>
		<category><![CDATA[Salinger Stakes]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Teranaba]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Victoria Derby]]></category>
		<category><![CDATA[Victoria Derby day]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/11/02/victoria-derby-day/</guid>
		<description><![CDATA[Saturday 4 November is Victoria Derby day, a full card of quality runners in Flemington. Feature races include the Saab Quality 2500m, Victoria Derby 2500m, Mackinnon Stakes  ... <a href="http://gnetwork.com.au/racing/victoria-derby-day/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/victoria-derby-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Salinger Stakes &#8211; Racing Selections</title>
		<link>http://gnetwork.com.au/racing/salinger-stakes-racing-selections/</link>
		<comments>http://gnetwork.com.au/racing/salinger-stakes-racing-selections/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 13:00:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Daunting Lad]]></category>
		<category><![CDATA[Flemington]]></category>
		<category><![CDATA[Gee I Jane]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[M Rodd]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[S Baster]]></category>
		<category><![CDATA[Salinger Stakes]]></category>
		<category><![CDATA[tote]]></category>
		<category><![CDATA[Victoria Derby]]></category>
		<category><![CDATA[Victoria Derby day]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/11/02/salinger-stakes-racing-selections/</guid>
		<description><![CDATA[Salinger Stakes &#8211; Racing Selections on Victoria Derby day
G Network: Selection
Race: Salinger Stakes
Time: 4.30pm
Code: MR08
Track: Flemington
Cond: Dead (rated on Good)
Dist: 1200m
Number: 5
Horse: Gee I Jane
Jockey: M Rodd
GV:  ... <a href="http://gnetwork.com.au/racing/salinger-stakes-racing-selections/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/salinger-stakes-racing-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Selections Profit = +160.75 units</title>
		<link>http://gnetwork.com.au/racing/racing-selections-profit-16075-units/</link>
		<comments>http://gnetwork.com.au/racing/racing-selections-profit-16075-units/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 00:59:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aqua DAmore]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[CAULFIELD]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Moonee Valley]]></category>
		<category><![CDATA[Moonee Valley Cup]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Racing Selections Profit]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Show Barry]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/11/01/racing-selections-profit-16075-units/</guid>
		<description><![CDATA[With recent results below, G Network punters are tracking sweetly towards Melbourne Cup time, on only a handful of bets this season&#8230;
Racing Selections Profit = +160.75 units.
This  ... <a href="http://gnetwork.com.au/racing/racing-selections-profit-16075-units/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/racing-selections-profit-16075-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Barry nice chance in Moonee Valley Cup</title>
		<link>http://gnetwork.com.au/racing/show-barry-nice-chance-in-moonee-valley-cup/</link>
		<comments>http://gnetwork.com.au/racing/show-barry-nice-chance-in-moonee-valley-cup/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 03:16:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Excellent value]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[Moonee Valley]]></category>
		<category><![CDATA[Moonee Valley Cup]]></category>
		<category><![CDATA[N Callow]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Racing Selection]]></category>
		<category><![CDATA[Racing Selections Profit]]></category>
		<category><![CDATA[Show Barry]]></category>
		<category><![CDATA[tote]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/2006/10/27/show-barry-nice-chance-in-moonee-valley-cup/</guid>
		<description><![CDATA[Show Barry looks a nice chance in the 2500m Moonee Valley Cup, the class runner in a lack-lustre field. Nice times this distance range, and ripping jockey  ... <a href="http://gnetwork.com.au/racing/show-barry-nice-chance-in-moonee-valley-cup/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://gnetwork.com.au/racing/show-barry-nice-chance-in-moonee-valley-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dynamic Duo hard to beat in Cox Plate</title>
		<link>http://gnetwork.com.au/racing/dynamic-duo-hard-to-beat-in-cox-plate/</link>
		<comments>http://gnetwork.com.au/racing/dynamic-duo-hard-to-beat-in-cox-plate/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 02:39:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aqua DAmore]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[best]]></category>
