<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G NETWORK &#187; nyse</title>
	<atom:link href="http://gnetwork.com.au/keywords/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnetwork.com.au</link>
	<description>Lotto Results, Powerball results, Free Software, How to Win, Money, Stock Market, Gaming, Racing, Technology.</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DOW JONES October 2009 Rally breaks 10,000 points</title>
		<link>http://gnetwork.com.au/money/dow-jones-october-2009-rally-breaks-10000-points/</link>
		<comments>http://gnetwork.com.au/money/dow-jones-october-2009-rally-breaks-10000-points/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:48:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[buy Gold]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Dow Jones Industrial Averages]]></category>
		<category><![CDATA[Gann]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock charts]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Technical analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/?p=2965</guid>
		<description><![CDATA[The Dow Jones Index (14 October 2009) rose above 10,000 points for the first time since early October 2008, as US stocks powered higher. Investors cheered at  ... <a href="http://gnetwork.com.au/money/dow-jones-october-2009-rally-breaks-10000-points/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://gnetwork.com.au/files/2009/10/dow-jones-chart-14-october-2009.gif"><img src="http://gnetwork.com.au/files/2009/10/dow-jones-chart-14-october-2009-150x150.gif" alt="dow-jones-chart-14-october-2009" title="dow-jones-chart-14-october-2009" width="100" height="100" class="alignleft size-thumbnail wp-image-2966" /></a>The Dow Jones Index (14 October 2009) rose above 10,000 points for the first time since early October 2008, as US stocks powered higher. Investors cheered at the New York Stock Exchange, as the Dow Jones Industrial Average broke the psychological 10,000 point barrier, finally closing at 10,015.86 points. This is the first time the index has climbed above 10,000 points since early October 2008, when the stock market sank rapidly following the collapse of Lehman Brothers a few weeks earlier. See also the November Update:<br />
<a target="_blank" href="http://gnetwork.com.au/money/dow-jones-major-high-november-2009/">DOW JONES Major High November 2009</a></p>
<p><a target="_blank" href="http://gnetwork.com.au/files/2009/10/dow-jones-chart-14-october-2009.gif"><img src="http://gnetwork.com.au/files/2009/10/dow-jones-chart-14-october-2009-300x140.gif" alt="dow-jones-chart-14-october-2009" title="dow-jones-chart-14-october-2009" width="300" height="140" class="alignleft size-medium wp-image-2966" /></a>The time points projected in the previous article <a target="_blank" href="http://gnetwork.com.au/money/dow-jones-major-high-september-2009/">DOW JONES Major High September 2009</a> have been passed, and in analysis terms, specifically Gann analysis, the Dow Jones would be described as being overbalanced in time &#8211; note the time points mentioned in that article, still all proved to be significant points. The target price level mentioned in that article has NOT been hit yet, 10,360 points, and this is the target level to break (by a significant amount) in order to prove that the bear market has ended.</p>
<p>Due mainly to fiscal stimulus, currency devaluation, and continued pump-priming by US (and worldwide) government, the current rally has over-extended in time, by a little. The crucial 50% retrace from Exreme High to Extreme Low (at 10,360 points) however, has not been breached, which means we are still technically witnessing a rally in a bear market. This will be noted as the biggest rally of the current bear market on the way down.</p>
<p>All the stimulus and fake value (currency) creation in the world, can not stop the inevitable unwinding of world markets &#8211; fuelled by rapacious greed and excessive debt &#8211; the accounts must eventually be balanced. The attempts by government to avert potential disaster, have only set us up for a bigger fall. The rebalancing will be more severe, and much longer in duration, quite likely leading us into Global Depression.</p>
<p>Significant time points to look for a reversal:<br />
October 26-28, November 20, December 8-21</p>
<p>It is extremely unlikely that the Dow Jones will go above 10,360 points by a significant amount. If they pull off the miracle of the century and it does, then we will likely see a tremendous devaluation of currency followed by unbelievable inflation. <a target="_blank" href="http://gnetwork.com.au/gold/">Gold</a> is the investment of the wise, and will continue to rise in value considerably into the future. If you have substantial money to invest and don&#8217;t want to see it eroded by currency devaluation (which is happening anyway), <a target="_blank" href="http://gnetwork.com.au/gold/">buy Gold</a> now, and hold it.</p>
<p>See also: <a href="http://gnetwork.com.au/money/dow-jones-major-high-november-2009/">DOW JONES Major High November 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gnetwork.com.au/money/dow-jones-october-2009-rally-breaks-10000-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Technical Analysis For Swing Trading</title>
		<link>http://gnetwork.com.au/money/stock-market-technical-analysis-for-swing-trading/</link>
		<comments>http://gnetwork.com.au/money/stock-market-technical-analysis-for-swing-trading/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:37:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/information/stock-market-technical-analysis-for-swing-trading.2008.11.11</guid>
		<description><![CDATA[Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that  ... <a href="http://gnetwork.com.au/money/stock-market-technical-analysis-for-swing-trading/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Stock Market analysis - Swing trading" src="http://i2.ytimg.com/vi/-9nX-OqqXDc/default.jpg" alt="" width="120" height="90" />Day trading in stocks is both risky and difficult. Please consult your financial advisor before attempting to trade actively. TodayTrader is not responsible for any content that may be viewed on this channel. These videos are not meant to be recommendations in the market.</p>
<p>Day trading equities requires a retail account balance of at least $25,000 and must remain at or above this level to trade stocks actively. This website is not a solicitation to buy or sell securities, options, or futures. The purpose of this content is educational only. Source: http://www.todaytrader.com</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/-9nX-OqqXDc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-9nX-OqqXDc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gnetwork.com.au/money/stock-market-technical-analysis-for-swing-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1929 Wall Street Stock Market Crash</title>
		<link>http://gnetwork.com.au/money/1929-wall-street-stock-market-crash/</link>
		<comments>http://gnetwork.com.au/money/1929-wall-street-stock-market-crash/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:36:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gnetwork.com.au/information/1929-wall-street-stock-market-crash.2008.11.11</guid>
		<description><![CDATA[The most devastating stock market crash in the history of the United States; from documentary: New York

]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid #cccccc;" src="http://i3.ytimg.com/vi/RJpLMvgUXe8/default.jpg" alt="" width="120" height="90" />The most devastating stock market crash in the history of the United States; from documentary: New York</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/RJpLMvgUXe8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RJpLMvgUXe8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gnetwork.com.au/money/1929-wall-street-stock-market-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
